
McKendry Ford
$31,990 Was $32,990
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | TD 3.2L DC W/S Auto |
Mileage | 100,500 KM |
Registered Date | 2014 |
Transmission | 6 Speed Auto |
Engine Size | 3199 CC |
Body Type | Ute |
Colour | Grey |
---|---|
Seats | 5 |
Fuel | diesel |
Fuel Star Rating | 1.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $1.75 per litre and an average distance of 14000 km includes Road User Charges. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | HRS35 |
Vehicle Type | Commercial |
Reference | HRS35 |
4 Door |
5 Star ANCAP Safety Rating |
5 Star Euro NCAP Safety Rating |
ABS Brakes |
Air Bag(s) |
Alloys |
Bluetooth |
Car Stereo |
CD(s) |
Central Locking |
Climate Control |
Cruise Control |
Curtain Airbags |
Diesel |
Digital Dash |
Dynamic Stability Control |
Electric Mirrors |
Fog Lights |
Immobiliser |
NZ New |
Parking Sensors |
Remote Locking |
Running Boards |
Towbar |
Traction Control |
Tuff Deck |
Turbo |
Voice Control |